Edition 1: September 2026
This is the first edition. It covers producer prices through August 2026 for six construction-material groups, with five years of history behind each. Later editions report what changed against it. It is written for anyone revisiting the material assumptions behind an estimate or weighing an explanation for a proposed increase. It reports market evidence. It does not estimate any contractor's cost and draws no conclusion about any contract.
The read
The metals rose; the mineral products did not. Copper wire and cable, steel mill products and aluminum mill shapes are each more than 20% above August 2025 in the producer price index: copper wire and cable +27.2%, aluminum mill shapes +27.3%, steel mill products +23.4%. Gypsum products (+0.2%) and ready-mix concrete (+2.3%) are close to flat over the same year, and the cement index behind concrete is slightly lower (−1.2%). Softwood lumber sits between the two groups at +11.8%, and most of that rise came this year: the lumber index is 17.9% above last December.
An explanation that says "materials are up 25%" therefore fits the metals and does not fit gypsum, concrete or cement. An explanation that says "materials are flat" fits the mineral products and does not fit the metals. Which one applies depends on what the work is made of, and the comparison table is arranged so that a reader can check the categories that matter to a particular estimate rather than a general claim.
Within the metals, the latest month diverges. Copper wire and cable rose 4.2% from July to August and reached its five-year high in August; steel rose 1.7%; aluminum mill shapes fell 4.4% from July after peaking in June. Lumber fell 1.9% in August after a run of increases. One month is not a trend, and BLS marks all six August values preliminary.
The comparison
| Measure | Identifier | Latest period | Value | Month over month | Year over year | Source and status |
|---|---|---|---|---|---|---|
| Softwood lumber: PPI, softwood lumber | WPU0811 | Aug 2026 | 294.9 (index, 1982=100) | −1.9% | +11.8% | BLS PPI, preliminary |
| Copper: PPI, copper wire and cable | WPU10260314 | Aug 2026 | 602.5 (index, Dec 1986=100) | +4.2% | +27.2% | BLS PPI, preliminary |
| Steel: PPI, steel mill products | WPU1017 | Aug 2026 | 381.2 (index, 1982=100) | +1.7% | +23.4% | BLS PPI, preliminary |
| Aluminum: PPI, aluminum mill shapes | WPU102501 | Aug 2026 | 370.9 (index, 1982=100) | −4.4% | +27.3% | BLS PPI, preliminary |
| Gypsum products: PPI, gypsum products | WPU137 | Aug 2026 | 484.8 (index, 1982=100) | +0.7% | +0.2% | BLS PPI, preliminary |
| Ready-mix concrete: PPI, ready-mix concrete | WPU1333 | Aug 2026 | 395.2 (index, 1982=100) | +0.1% | +2.3% | BLS PPI, preliminary |
Context measures, each with its own latest period:
| Measure | Identifier | Latest period | Value | Month over month | Year over year | Source and status |
|---|---|---|---|---|---|---|
| PPI, cement (hydraulic) | WPU1322 | Aug 2026 | 355.7 (index, 1982=100) | +0.0% | −1.2% | BLS PPI, preliminary |
| PPI, gypsum building materials | WPU13710102 | Aug 2026 | 367.0 (index, Dec 1993=100) | +0.0% | −0.9% | BLS PPI, preliminary |
| LME copper, monthly average (USD per metric ton) | wb_copper_usd_mt | Aug 2026 | 14,326 | +5.8% | +48.1% | World Bank Pink Sheet, as published |
| LME aluminum, monthly average (USD per metric ton) | wb_aluminum_usd_mt | Aug 2026 | 3,251 | +2.8% | +25.2% | World Bank Pink Sheet, as published |
| Cement shipments, U.S. plants (metric tons) | usgs_cement_shipments_us_mt | Apr 2026 | 7,628,800 | +8.5% | +4.7% | USGS MIS, estimated |
| Housing starts, total, SAAR (thousands) | census_starts_total_saar | Aug 2026 | 1,275 | −2.6% | −1.2% | Census NRC, as published |
| Housing starts, single-family, SAAR (thousands) | census_starts_1unit_saar | Aug 2026 | 918 | +7.6% | +5.2% | Census NRC, as published |
Index levels are not comparable across rows; each series has its own base period. Two-year comparisons, where the record allows them: lumber +18.0% against August 2024; copper wire and cable +45.5%; steel +38.5%; aluminum mill shapes +56.4%; gypsum products +1.6%; ready-mix concrete +2.3%.
Historical charts
Each core index over 5 years, on its own scale, then the raw-metal benchmarks, then the six together rebased to a common start. Charts are drawn from series.csv; every value is in the table under each chart.
Values in this chart
| Period | PPI, softwood lumber |
|---|---|
| Sep 2021 | 273.9 |
| Oct 2021 | 291.5 |
| Nov 2021 | 309.0 |
| Dec 2021 | 384.5 |
| Jan 2022 | 480.6 |
| Feb 2022 | 504.8 |
| Mar 2022 | 540.7 |
| Apr 2022 | 443.7 |
| May 2022 | 453.3 |
| Jun 2022 | 337.4 |
| Jul 2022 | 337.8 |
| Aug 2022 | 326.0 |
| Sep 2022 | 309.1 |
| Oct 2022 | 303.0 |
| Nov 2022 | 299.4 |
| Dec 2022 | 282.7 |
| Jan 2023 | 268.0 |
| Feb 2023 | 277.2 |
| Mar 2023 | 274.3 |
| Apr 2023 | 271.2 |
| May 2023 | 270.9 |
| Jun 2023 | 267.4 |
| Jul 2023 | 279.4 |
| Aug 2023 | 266.6 |
| Sep 2023 | 262.0 |
| Oct 2023 | 253.5 |
| Nov 2023 | 240.8 |
| Dec 2023 | 241.4 |
| Jan 2024 | 244.3 |
| Feb 2024 | 247.9 |
| Mar 2024 | 255.8 |
| Apr 2024 | 258.2 |
| May 2024 | 248.9 |
| Jun 2024 | 247.3 |
| Jul 2024 | 242.8 |
| Aug 2024 | 249.9 |
| Sep 2024 | 256.2 |
| Oct 2024 | 260.4 |
| Nov 2024 | 269.3 |
| Dec 2024 | 272.4 |
| Jan 2025 | 267.5 |
| Feb 2025 | 274.9 |
| Mar 2025 | 288.0 |
| Apr 2025 | 280.4 |
| May 2025 | 271.5 |
| Jun 2025 | 266.3 |
| Jul 2025 | 261.4 |
| Aug 2025 | 263.7 |
| Sep 2025 | 252.8 |
| Oct 2025 | 251.0 |
| Nov 2025 | 251.4 |
| Dec 2025 | 250.1 |
| Jan 2026 | 260.0 |
| Feb 2026 | 270.3 |
| Mar 2026 | 268.3 |
| Apr 2026 | 282.9 |
| May 2026 | 284.5 |
| Jun 2026 | 282.5 |
| Jul 2026 | 300.5 |
| Aug 2026 | 294.9 |
Values in this chart
| Period | PPI, copper wire and cable |
|---|---|
| Sep 2021 | 401.0 |
| Oct 2021 | 401.8 |
| Nov 2021 | 411.8 |
| Dec 2021 | 402.5 |
| Jan 2022 | 405.0 |
| Feb 2022 | 409.0 |
| Mar 2022 | 416.2 |
| Apr 2022 | 425.9 |
| May 2022 | 419.8 |
| Jun 2022 | 405.2 |
| Jul 2022 | 387.7 |
| Aug 2022 | 367.0 |
| Sep 2022 | 367.8 |
| Oct 2022 | 366.3 |
| Nov 2022 | 376.1 |
| Dec 2022 | 381.1 |
| Jan 2023 | 399.4 |
| Feb 2023 | 408.9 |
| Mar 2023 | 404.2 |
| Apr 2023 | 401.4 |
| May 2023 | 383.1 |
| Jun 2023 | 384.5 |
| Jul 2023 | 385.7 |
| Aug 2023 | 384.2 |
| Sep 2023 | 381.1 |
| Oct 2023 | 377.1 |
| Nov 2023 | 378.3 |
| Dec 2023 | 383.9 |
| Jan 2024 | 385.6 |
| Feb 2024 | 389.2 |
| Mar 2024 | 393.2 |
| Apr 2024 | 416.1 |
| May 2024 | 458.5 |
| Jun 2024 | 451.3 |
| Jul 2024 | 433.3 |
| Aug 2024 | 414.0 |
| Sep 2024 | 415.2 |
| Oct 2024 | 427.0 |
| Nov 2024 | 419.1 |
| Dec 2024 | 413.0 |
| Jan 2025 | 417.4 |
| Feb 2025 | 424.9 |
| Mar 2025 | 450.7 |
| Apr 2025 | 472.7 |
| May 2025 | 459.2 |
| Jun 2025 | 467.0 |
| Jul 2025 | 490.2 |
| Aug 2025 | 473.5 |
| Sep 2025 | 464.5 |
| Oct 2025 | 486.1 |
| Nov 2025 | 486.9 |
| Dec 2025 | 510.8 |
| Jan 2026 | 530.9 |
| Feb 2026 | 537.9 |
| Mar 2026 | 536.8 |
| Apr 2026 | 533.8 |
| May 2026 | 564.9 |
| Jun 2026 | 577.2 |
| Jul 2026 | 578.2 |
| Aug 2026 | 602.5 |
Values in this chart
| Period | PPI, steel mill products |
|---|---|
| Sep 2021 | 418.5 |
| Oct 2021 | 435.7 |
| Nov 2021 | 448.7 |
| Dec 2021 | 449.7 |
| Jan 2022 | 441.5 |
| Feb 2022 | 400.1 |
| Mar 2022 | 376.6 |
| Apr 2022 | 386.7 |
| May 2022 | 427.4 |
| Jun 2022 | 420.2 |
| Jul 2022 | 404.1 |
| Aug 2022 | 384.9 |
| Sep 2022 | 357.6 |
| Oct 2022 | 337.2 |
| Nov 2022 | 326.7 |
| Dec 2022 | 315.6 |
| Jan 2023 | 308.0 |
| Feb 2023 | 315.3 |
| Mar 2023 | 318.2 |
| Apr 2023 | 329.7 |
| May 2023 | 347.2 |
| Jun 2023 | 345.8 |
| Jul 2023 | 329.4 |
| Aug 2023 | 322.9 |
| Sep 2023 | 311.5 |
| Oct 2023 | 304.1 |
| Nov 2023 | 298.0 |
| Dec 2023 | 305.1 |
| Jan 2024 | 321.4 |
| Feb 2024 | 332.5 |
| Mar 2024 | 305.7 |
| Apr 2024 | 297.6 |
| May 2024 | 298.6 |
| Jun 2024 | 293.3 |
| Jul 2024 | 283.1 |
| Aug 2024 | 275.3 |
| Sep 2024 | 271.0 |
| Oct 2024 | 273.4 |
| Nov 2024 | 278.3 |
| Dec 2024 | 266.5 |
| Jan 2025 | 261.6 |
| Feb 2025 | 268.9 |
| Mar 2025 | 287.4 |
| Apr 2025 | 303.8 |
| May 2025 | 326.7 |
| Jun 2025 | 309.2 |
| Jul 2025 | 305.5 |
| Aug 2025 | 308.8 |
| Sep 2025 | 304.6 |
| Oct 2025 | 300.7 |
| Nov 2025 | 291.6 |
| Dec 2025 | 312.4 |
| Jan 2026 | 315.4 |
| Feb 2026 | 325.1 |
| Mar 2026 | 331.4 |
| Apr 2026 | 341.6 |
| May 2026 | 350.0 |
| Jun 2026 | 360.1 |
| Jul 2026 | 374.8 |
| Aug 2026 | 381.2 |
Values in this chart
| Period | PPI, aluminum mill shapes |
|---|---|
| Sep 2021 | 243.2 |
| Oct 2021 | 253.8 |
| Nov 2021 | 258.9 |
| Dec 2021 | 244.0 |
| Jan 2022 | 253.8 |
| Feb 2022 | 271.4 |
| Mar 2022 | 278.2 |
| Apr 2022 | 287.6 |
| May 2022 | 278.6 |
| Jun 2022 | 262.3 |
| Jul 2022 | 251.0 |
| Aug 2022 | 242.1 |
| Sep 2022 | 238.8 |
| Oct 2022 | 231.7 |
| Nov 2022 | 228.2 |
| Dec 2022 | 231.1 |
| Jan 2023 | 236.3 |
| Feb 2023 | 240.3 |
| Mar 2023 | 240.4 |
| Apr 2023 | 236.0 |
| May 2023 | 237.0 |
| Jun 2023 | 234.7 |
| Jul 2023 | 231.7 |
| Aug 2023 | 230.9 |
| Sep 2023 | 228.8 |
| Oct 2023 | 227.9 |
| Nov 2023 | 227.6 |
| Dec 2023 | 226.8 |
| Jan 2024 | 225.1 |
| Feb 2024 | 225.5 |
| Mar 2024 | 224.4 |
| Apr 2024 | 225.7 |
| May 2024 | 235.6 |
| Jun 2024 | 241.1 |
| Jul 2024 | 242.4 |
| Aug 2024 | 237.1 |
| Sep 2024 | 235.1 |
| Oct 2024 | 238.8 |
| Nov 2024 | 244.7 |
| Dec 2024 | 246.6 |
| Jan 2025 | 246.9 |
| Feb 2025 | 249.6 |
| Mar 2025 | 262.1 |
| Apr 2025 | 266.7 |
| May 2025 | 257.1 |
| Jun 2025 | 256.7 |
| Jul 2025 | 276.1 |
| Aug 2025 | 291.3 |
| Sep 2025 | 295.9 |
| Oct 2025 | 301.5 |
| Nov 2025 | 312.0 |
| Dec 2025 | 320.6 |
| Jan 2026 | 328.7 |
| Feb 2026 | 349.4 |
| Mar 2026 | 353.2 |
| Apr 2026 | 367.8 |
| May 2026 | 385.0 |
| Jun 2026 | 394.3 |
| Jul 2026 | 388.0 |
| Aug 2026 | 370.9 |
Values in this chart
| Period | PPI, gypsum products |
|---|---|
| Sep 2021 | 390.7 |
| Oct 2021 | 396.9 |
| Nov 2021 | 397.2 |
| Dec 2021 | 398.0 |
| Jan 2022 | 417.5 |
| Feb 2022 | 415.2 |
| Mar 2022 | 421.7 |
| Apr 2022 | 422.2 |
| May 2022 | 445.5 |
| Jun 2022 | 448.1 |
| Jul 2022 | 449.2 |
| Aug 2022 | 461.3 |
| Sep 2022 | 462.7 |
| Oct 2022 | 461.3 |
| Nov 2022 | 463.0 |
| Dec 2022 | 462.4 |
| Jan 2023 | 462.2 |
| Feb 2023 | 466.7 |
| Mar 2023 | 469.5 |
| Apr 2023 | 465.1 |
| May 2023 | 460.9 |
| Jun 2023 | 460.0 |
| Jul 2023 | 459.0 |
| Aug 2023 | 458.1 |
| Sep 2023 | 455.9 |
| Oct 2023 | 455.9 |
| Nov 2023 | 455.6 |
| Dec 2023 | 454.8 |
| Jan 2024 | 454.8 |
| Feb 2024 | 464.4 |
| Mar 2024 | 471.9 |
| Apr 2024 | 468.6 |
| May 2024 | 477.0 |
| Jun 2024 | 477.0 |
| Jul 2024 | 477.3 |
| Aug 2024 | 477.1 |
| Sep 2024 | 477.9 |
| Oct 2024 | 477.3 |
| Nov 2024 | 479.9 |
| Dec 2024 | 480.5 |
| Jan 2025 | 479.8 |
| Feb 2025 | 485.5 |
| Mar 2025 | 487.4 |
| Apr 2025 | 485.1 |
| May 2025 | 483.9 |
| Jun 2025 | 483.7 |
| Jul 2025 | 483.4 |
| Aug 2025 | 484.0 |
| Sep 2025 | 482.1 |
| Oct 2025 | 482.3 |
| Nov 2025 | 480.8 |
| Dec 2025 | 480.2 |
| Jan 2026 | 480.3 |
| Feb 2026 | 480.7 |
| Mar 2026 | 479.5 |
| Apr 2026 | 480.4 |
| May 2026 | 475.1 |
| Jun 2026 | 477.5 |
| Jul 2026 | 481.6 |
| Aug 2026 | 484.8 |
Values in this chart
| Period | PPI, ready-mix concrete | PPI, cement (hydraulic) |
|---|---|---|
| Sep 2021 | 302.0 | 275.0 |
| Oct 2021 | 300.6 | 275.3 |
| Nov 2021 | 303.3 | 273.9 |
| Dec 2021 | 304.5 | 274.4 |
| Jan 2022 | 309.6 | 283.9 |
| Feb 2022 | 313.7 | 285.6 |
| Mar 2022 | 313.7 | 285.6 |
| Apr 2022 | 318.9 | 290.6 |
| May 2022 | 319.5 | 290.7 |
| Jun 2022 | 322.3 | 291.7 |
| Jul 2022 | 328.7 | 299.4 |
| Aug 2022 | 332.9 | 302.4 |
| Sep 2022 | 336.0 | 304.5 |
| Oct 2022 | 337.5 | 308.7 |
| Nov 2022 | 340.9 | 309.9 |
| Dec 2022 | 344.2 | 310.1 |
| Jan 2023 | 350.1 | 325.2 |
| Feb 2023 | 352.0 | 329.2 |
| Mar 2023 | 355.2 | 329.7 |
| Apr 2023 | 357.6 | 330.0 |
| May 2023 | 362.1 | 332.0 |
| Jun 2023 | 360.7 | 331.7 |
| Jul 2023 | 363.3 | 334.5 |
| Aug 2023 | 367.6 | 335.3 |
| Sep 2023 | 371.5 | 336.6 |
| Oct 2023 | 371.9 | 337.8 |
| Nov 2023 | 372.7 | 337.9 |
| Dec 2023 | 368.0 | 337.7 |
| Jan 2024 | 376.4 | 348.8 |
| Feb 2024 | 380.4 | 349.1 |
| Mar 2024 | 386.1 | 351.6 |
| Apr 2024 | 383.5 | 353.2 |
| May 2024 | 384.2 | 354.3 |
| Jun 2024 | 382.0 | 353.7 |
| Jul 2024 | 383.6 | 354.3 |
| Aug 2024 | 386.4 | 354.3 |
| Sep 2024 | 384.9 | 353.6 |
| Oct 2024 | 385.4 | 353.1 |
| Nov 2024 | 387.5 | 353.1 |
| Dec 2024 | 385.9 | 353.0 |
| Jan 2025 | 390.3 | 356.9 |
| Feb 2025 | 389.5 | 356.5 |
| Mar 2025 | 388.5 | 358.2 |
| Apr 2025 | 386.1 | 358.7 |
| May 2025 | 387.5 | 360.1 |
| Jun 2025 | 387.4 | 360.1 |
| Jul 2025 | 386.0 | 360.0 |
| Aug 2025 | 386.4 | 360.1 |
| Sep 2025 | 386.3 | 360.5 |
| Oct 2025 | 385.6 | 357.9 |
| Nov 2025 | 383.9 | 356.0 |
| Dec 2025 | 386.2 | 355.6 |
| Jan 2026 | 390.2 | 355.3 |
| Feb 2026 | 390.1 | 356.0 |
| Mar 2026 | 391.0 | 355.9 |
| Apr 2026 | 392.9 | 357.9 |
| May 2026 | 394.1 | 357.5 |
| Jun 2026 | 396.0 | 357.6 |
| Jul 2026 | 394.7 | 355.7 |
| Aug 2026 | 395.2 | 355.7 |
Values in this chart
| Period | LME copper, USD per metric ton |
|---|---|
| Sep 2021 | 9,325 |
| Oct 2021 | 9,829 |
| Nov 2021 | 9,729 |
| Dec 2021 | 9,551 |
| Jan 2022 | 9,782 |
| Feb 2022 | 9,943 |
| Mar 2022 | 10,231 |
| Apr 2022 | 10,161 |
| May 2022 | 9,377 |
| Jun 2022 | 9,024 |
| Jul 2022 | 7,545 |
| Aug 2022 | 7,982 |
| Sep 2022 | 7,746 |
| Oct 2022 | 7,651 |
| Nov 2022 | 8,050 |
| Dec 2022 | 8,375 |
| Jan 2023 | 9,038 |
| Feb 2023 | 8,937 |
| Mar 2023 | 8,856 |
| Apr 2023 | 8,809 |
| May 2023 | 8,217 |
| Jun 2023 | 8,397 |
| Jul 2023 | 8,477 |
| Aug 2023 | 8,349 |
| Sep 2023 | 8,277 |
| Oct 2023 | 7,937 |
| Nov 2023 | 8,190 |
| Dec 2023 | 8,400 |
| Jan 2024 | 8,339 |
| Feb 2024 | 8,305 |
| Mar 2024 | 8,689 |
| Apr 2024 | 9,464 |
| May 2024 | 10,139 |
| Jun 2024 | 9,648 |
| Jul 2024 | 9,385 |
| Aug 2024 | 8,972 |
| Sep 2024 | 9,237 |
| Oct 2024 | 9,534 |
| Nov 2024 | 9,076 |
| Dec 2024 | 8,916 |
| Jan 2025 | 8,991 |
| Feb 2025 | 9,331 |
| Mar 2025 | 9,740 |
| Apr 2025 | 9,177 |
| May 2025 | 9,533 |
| Jun 2025 | 9,835 |
| Jul 2025 | 9,771 |
| Aug 2025 | 9,670 |
| Sep 2025 | 9,984 |
| Oct 2025 | 10,740 |
| Nov 2025 | 10,812 |
| Dec 2025 | 11,785 |
| Jan 2026 | 13,012 |
| Feb 2026 | 12,951 |
| Mar 2026 | 12,529 |
| Apr 2026 | 12,951 |
| May 2026 | 13,543 |
| Jun 2026 | 13,552 |
| Jul 2026 | 13,543 |
| Aug 2026 | 14,326 |
Values in this chart
| Period | LME aluminum, USD per metric ton |
|---|---|
| Sep 2021 | 2,835 |
| Oct 2021 | 2,934 |
| Nov 2021 | 2,636 |
| Dec 2021 | 2,696 |
| Jan 2022 | 3,006 |
| Feb 2022 | 3,246 |
| Mar 2022 | 3,498 |
| Apr 2022 | 3,244 |
| May 2022 | 2,830 |
| Jun 2022 | 2,563 |
| Jul 2022 | 2,408 |
| Aug 2022 | 2,431 |
| Sep 2022 | 2,225 |
| Oct 2022 | 2,256 |
| Nov 2022 | 2,351 |
| Dec 2022 | 2,402 |
| Jan 2023 | 2,502 |
| Feb 2023 | 2,416 |
| Mar 2023 | 2,296 |
| Apr 2023 | 2,343 |
| May 2023 | 2,269 |
| Jun 2023 | 2,185 |
| Jul 2023 | 2,160 |
| Aug 2023 | 2,137 |
| Sep 2023 | 2,185 |
| Oct 2023 | 2,192 |
| Nov 2023 | 2,202 |
| Dec 2023 | 2,182 |
| Jan 2024 | 2,193 |
| Feb 2024 | 2,179 |
| Mar 2024 | 2,226 |
| Apr 2024 | 2,506 |
| May 2024 | 2,565 |
| Jun 2024 | 2,498 |
| Jul 2024 | 2,349 |
| Aug 2024 | 2,344 |
| Sep 2024 | 2,450 |
| Oct 2024 | 2,596 |
| Nov 2024 | 2,582 |
| Dec 2024 | 2,541 |
| Jan 2025 | 2,573 |
| Feb 2025 | 2,658 |
| Mar 2025 | 2,658 |
| Apr 2025 | 2,372 |
| May 2025 | 2,449 |
| Jun 2025 | 2,526 |
| Jul 2025 | 2,606 |
| Aug 2025 | 2,597 |
| Sep 2025 | 2,653 |
| Oct 2025 | 2,793 |
| Nov 2025 | 2,819 |
| Dec 2025 | 2,876 |
| Jan 2026 | 3,142 |
| Feb 2026 | 3,065 |
| Mar 2026 | 3,373 |
| Apr 2026 | 3,600 |
| May 2026 | 3,666 |
| Jun 2026 | 3,439 |
| Jul 2026 | 3,161 |
| Aug 2026 | 3,251 |
Values in this chart
| Period | Softwood lumber | Copper | Steel | Aluminum | Gypsum products | Ready-mix concrete |
|---|---|---|---|---|---|---|
| Sep 2021 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Oct 2021 | 106.5 | 100.2 | 104.1 | 104.3 | 101.6 | 99.5 |
| Nov 2021 | 112.8 | 102.7 | 107.2 | 106.4 | 101.7 | 100.4 |
| Dec 2021 | 140.4 | 100.4 | 107.5 | 100.3 | 101.9 | 100.8 |
| Jan 2022 | 175.5 | 101.0 | 105.5 | 104.4 | 106.9 | 102.5 |
| Feb 2022 | 184.3 | 102.0 | 95.6 | 111.6 | 106.3 | 103.9 |
| Mar 2022 | 197.5 | 103.8 | 90.0 | 114.4 | 107.9 | 103.8 |
| Apr 2022 | 162.0 | 106.2 | 92.4 | 118.3 | 108.1 | 105.6 |
| May 2022 | 165.5 | 104.7 | 102.1 | 114.5 | 114.0 | 105.8 |
| Jun 2022 | 123.2 | 101.0 | 100.4 | 107.8 | 114.7 | 106.7 |
| Jul 2022 | 123.3 | 96.7 | 96.6 | 103.2 | 115.0 | 108.8 |
| Aug 2022 | 119.0 | 91.5 | 92.0 | 99.5 | 118.1 | 110.2 |
| Sep 2022 | 112.9 | 91.7 | 85.5 | 98.2 | 118.5 | 111.2 |
| Oct 2022 | 110.6 | 91.3 | 80.6 | 95.3 | 118.1 | 111.7 |
| Nov 2022 | 109.3 | 93.8 | 78.1 | 93.8 | 118.5 | 112.9 |
| Dec 2022 | 103.2 | 95.0 | 75.4 | 95.0 | 118.4 | 113.9 |
| Jan 2023 | 97.9 | 99.6 | 73.6 | 97.2 | 118.3 | 115.9 |
| Feb 2023 | 101.2 | 102.0 | 75.3 | 98.8 | 119.5 | 116.5 |
| Mar 2023 | 100.2 | 100.8 | 76.0 | 98.8 | 120.2 | 117.6 |
| Apr 2023 | 99.0 | 100.1 | 78.8 | 97.0 | 119.0 | 118.4 |
| May 2023 | 98.9 | 95.5 | 83.0 | 97.4 | 118.0 | 119.9 |
| Jun 2023 | 97.6 | 95.9 | 82.6 | 96.5 | 117.8 | 119.4 |
| Jul 2023 | 102.0 | 96.2 | 78.7 | 95.3 | 117.5 | 120.3 |
| Aug 2023 | 97.3 | 95.8 | 77.2 | 94.9 | 117.2 | 121.7 |
| Sep 2023 | 95.7 | 95.0 | 74.4 | 94.1 | 116.7 | 123.0 |
| Oct 2023 | 92.6 | 94.0 | 72.7 | 93.7 | 116.7 | 123.1 |
| Nov 2023 | 87.9 | 94.3 | 71.2 | 93.6 | 116.6 | 123.4 |
| Dec 2023 | 88.1 | 95.7 | 72.9 | 93.3 | 116.4 | 121.8 |
| Jan 2024 | 89.2 | 96.1 | 76.8 | 92.6 | 116.4 | 124.6 |
| Feb 2024 | 90.5 | 97.1 | 79.5 | 92.7 | 118.9 | 125.9 |
| Mar 2024 | 93.4 | 98.0 | 73.0 | 92.3 | 120.8 | 127.8 |
| Apr 2024 | 94.3 | 103.8 | 71.1 | 92.8 | 120.0 | 127.0 |
| May 2024 | 90.9 | 114.3 | 71.3 | 96.9 | 122.1 | 127.2 |
| Jun 2024 | 90.3 | 112.5 | 70.1 | 99.1 | 122.1 | 126.5 |
| Jul 2024 | 88.7 | 108.0 | 67.6 | 99.7 | 122.2 | 127.0 |
| Aug 2024 | 91.2 | 103.2 | 65.8 | 97.5 | 122.1 | 127.9 |
| Sep 2024 | 93.6 | 103.5 | 64.8 | 96.7 | 122.3 | 127.4 |
| Oct 2024 | 95.1 | 106.5 | 65.3 | 98.2 | 122.2 | 127.6 |
| Nov 2024 | 98.3 | 104.5 | 66.5 | 100.6 | 122.8 | 128.3 |
| Dec 2024 | 99.5 | 103.0 | 63.7 | 101.4 | 123.0 | 127.8 |
| Jan 2025 | 97.7 | 104.1 | 62.5 | 101.5 | 122.8 | 129.2 |
| Feb 2025 | 100.4 | 106.0 | 64.2 | 102.6 | 124.3 | 129.0 |
| Mar 2025 | 105.1 | 112.4 | 68.7 | 107.8 | 124.8 | 128.6 |
| Apr 2025 | 102.4 | 117.9 | 72.6 | 109.6 | 124.2 | 127.8 |
| May 2025 | 99.1 | 114.5 | 78.1 | 105.7 | 123.9 | 128.3 |
| Jun 2025 | 97.3 | 116.5 | 73.9 | 105.6 | 123.8 | 128.3 |
| Jul 2025 | 95.4 | 122.2 | 73.0 | 113.5 | 123.7 | 127.8 |
| Aug 2025 | 96.3 | 118.1 | 73.8 | 119.8 | 123.9 | 127.9 |
| Sep 2025 | 92.3 | 115.8 | 72.8 | 121.7 | 123.4 | 127.9 |
| Oct 2025 | 91.7 | 121.2 | 71.8 | 124.0 | 123.5 | 127.7 |
| Nov 2025 | 91.8 | 121.4 | 69.7 | 128.3 | 123.1 | 127.1 |
| Dec 2025 | 91.3 | 127.4 | 74.7 | 131.8 | 122.9 | 127.9 |
| Jan 2026 | 94.9 | 132.4 | 75.4 | 135.1 | 123.0 | 129.2 |
| Feb 2026 | 98.7 | 134.1 | 77.7 | 143.6 | 123.0 | 129.2 |
| Mar 2026 | 98.0 | 133.9 | 79.2 | 145.2 | 122.7 | 129.5 |
| Apr 2026 | 103.3 | 133.1 | 81.6 | 151.2 | 123.0 | 130.1 |
| May 2026 | 103.9 | 140.9 | 83.6 | 158.3 | 121.6 | 130.5 |
| Jun 2026 | 103.2 | 143.9 | 86.1 | 162.1 | 122.2 | 131.1 |
| Jul 2026 | 109.7 | 144.2 | 89.6 | 159.6 | 123.3 | 130.7 |
| Aug 2026 | 107.7 | 150.2 | 91.1 | 152.5 | 124.1 | 130.8 |
Material notes
Standing notes on what each measure covers and what it is not are on the materials page and below the charts. What is new this month, by material:
Softwood lumber is 17.9% above last December but still 7.7% above where it stood five years ago, and far below its March 2022 peak of 540.7. August's 11.8% year-over-year figure follows a +5.5% reading in August 2025 and readings of −6.3% and −18.2% in the two Augusts before that. Lumber's year-over-year figure depends heavily on which August is the comparison.
Copper wire and cable set a five-year high in August at 602.5 and is 18.0% above December. The raw metal rose faster: LME copper is 48.1% above a year ago, against 27.2% for wire and cable, a gap of 20.9 points.
Steel mill products are 22.0% above December after rising in every month of 2026 so far. The index is still 8.9% below where it stood five years ago, near its December 2021 peak of 449.7, and has climbed from a January 2025 low of 261.6.
Aluminum mill shapes fell 4.4% in August from a June high of 394.3. The raw metal did not fall in August: LME aluminum rose 2.8%. The two series moved in opposite directions in the latest month while showing nearly the same year-over-year change (+27.3% and +25.2%, a gap of 2.1 points).
Gypsum products rose 0.7% in August, the third monthly increase in a row after a dip in May, and is 0.2% above August 2025. The narrower gypsum building materials index was unchanged in August and is 0.9% below a year ago.
Ready-mix concrete rose 0.1% in August and is 2.3% above a year ago, while the cement index was unchanged in August and is 1.2% below a year ago. Concrete moved without cement this year.
Standing notes
What each measure covers, why it matters, and what it does not represent. These notes are the same in every edition; the paragraphs above say what is new.
What the measure covers. WPU0811 is the BLS producer price index for softwood lumber: what sawmills receive for dimension lumber, boards and timbers as they leave the mill, in index form with 1982 = 100, not seasonally adjusted. BLS builds it from lumber not edge worked and from softwood lumber made from purchased lumber, cut stock and dimension.
Why it matters. Framing is the largest single material line in most wood-frame residential work, and lumber is the most volatile of the six groups: within the past five years the index has risen and fallen by more than half within a year or two. A lumber claim needs a date attached to it more than any other.
What it is not. Not plywood, OSB, engineered wood, trusses or pressure-treated lumber, which BLS indexes separately. Not a delivered yard price, which adds freight, handling and dealer margin and moves on its own timing. Not a regional price; the index is national. A year-over-year figure for lumber can be large in either direction because the comparison month was itself unusual; the chart shows which.
